
Petrol Price Increase
| Company | Date | Unleaded | Diesel |
| Price reports will shortly be behind a pay wall. This has become necessary to continue the service. I t will be quite reasonable but is essential. More anon! | |||
| Campus | 29/03 | 160.70 | 172.41 |
| Circle K | 26/03 | 161.98 | 179.60 |
| Texaco | 29/03 | 164.56 | 177.51 |
| Maxol | 29/03 | 159.70 | 172.42 |
| Emo | 29/03 | 165.20 | 179.34 |
| Morris | 29/03 | 156.46 | 169.41 |
| TOP | 29/03 | 160.47 | 174.09 |
